Course Requirements (BSST)
General Education Requirements
(# - Refer to General Education Course Requirements for Course Options)
English (9 credits)
Composition:
CENG 110 | Critical Reading and Writing (formerly ENG 110) | 3 |
CENG 120 | Writing and Research (formerly ENG 120) | 3 |
Literature and Writing for Professionals I or II # (3 credits)
Mathematics (3 credits)
CMAT 104 | Introductory Applied Math (formerly MATH 104) | 3 |
Statistics (3 credits)
CBUS 205 | Business Probability and Statistics (formerly BUS 205) | 3 |
Philosophy/Moral Values # (3 credits)
Choose from:
CPHI 220 | Contemporary Moral Issues (formerly PHIL 220) | 3 |
CPHI 223 | Business Ethics (formerly PHIL 323, PHIL 223) | 3 |
CPHI 224 | Theories of Human Nature (formerly PHIL 224) | 3 |
CPHI 322 | Medical Ethics (formerly PHIL 322) | 3 |
Natural or Physical Science # (3 credits)
Social Science or History # (3 credits)
Social Science, Political Science or History (3 credits)
PSYC 105 Recommended for IOPS Students
Religious Studies # (6 credits)
Aesthetics
Fulfilled by Foreign Language Requirement
College of Adult Professional Studies Core Requirements
CORI 101 | Foundation for Excellence (formerly ORIN 101) | 3 |
CSPH 125 | Speech Communication (Formerly SPCH 125) | 3 |
CSPN 100 | Conversational Spanish (formerly SPAN 100) | 3 |
CMIS 153 | Introduction to Computer Business Applications | 3 |
Total Credit Hours: | 12 |
School of Business Major Requirements
(2.0 GPA in Major/Concentration Required)
CACC 260 | Financial Accounting (formerly ACCT 260) | 3 |
CACC 270 | Managerial Accounting (formerly ACCT 270) | 3 |
CBLW 301 | Business Law I (formerly BLAW 301) | 3 |
CBLW 302 | Business Law II(formerly BLAW 302) | 3 |
CBUS 206 | Business Research Methods (formerly BUS 206) | 3 |
CECN 214 | Principles of Microeconomics (formerly ECON 214) | 3 |
CECN 215 | Principles of Macroeconomics (formerly ECON 215) | 3 |
CECN 420 | Managerial Economics (formerly ECON 420) | 3 |
CENG 371 | Business Communications (formerly ENG 371) | 3 |
CFIN 327 | Financial Management I (formerly FIN 327) | 3 |
CFIN 427 | Financial Management II (formerly FIN 427) | 3 |
CMGT 227 | Foundations of Management (formerly MGMT 227, MGMT 337) | 3 |
CMGT 498 | Business Policy/Strategic Planning (formerly MGMT 498) | 3 |
CMIS 231 | Introduction to MIS (formerly MIS 231) | 3 |
CMKT 311 | Principles of Marketing (formerly MKTG 311) | 3 |
Total Credit Hours: | 45 |
Business Studies Concentration See Next Page(s) (15-17 credits)
School of Business Major-Specific Electives
Upper Division Business Electives (9-12 credits)
May Also Take:
CPSY 305 | Problem Solving and Decision Making (formerly PSYC 289, PSYC 235) | 3 |
CPSY 306 | Human Factors (formerly PSYC 301, PSYC 306) | 3 |
CPSY 350 | Industrial and Organizational Psychology (formerly PSYC 352, PSYC 350) | 3 |
CPSY 453 | Psychology of Persuasion (formerly PSYC 453) | 3 |
CCJ 385/CACC 385 | Fraud Examination (formerly CJ 375) | 3 |
PHLT 313 | Introduction to Health Policy and Management | 3 |
PHLT 410 | Program Planning and Evaluation | 3 |
Free Electives (9 credits)
Total Credit Hours: 123
Concentration Requirements for Bachelor of Science in Business Studies
(All Business Studies majors are required to select one of the following concentrations; 2.0 GPA required in concentration.)
Entrepreneurship Requirements (ENTR)
CMKT 334 | Market and Consumer Behavior (formerly MKTG 334) | 3 |
CMKT 338 | Selling and Sales Management (formerly MKTG 338) | 3 |
CMKT 440 | Entrepreneurship (formerly MKTG 440) | 3 |
CMKT 455 | Practicum and Project in Marketing (formerly MKTG 455) | 3 |
CMGT/CMKT Elective (300/400 Level) (3 credits)
Recommended:
CMKT 464 | Real Estate (formerly BMKT 464) | 3 |
Total Credit Hours: | 15 |
Industrial and Organizational Psychology Requirements (IOPS)
CMGT 352 | Organizational Behavior and Management (formerly MGMT 352) | 3 |
CPSY 350 | Industrial and Organizational Psychology (formerly PSYC 352, PSYC 350) | 3 |
CPSY 306 | Human Factors (formerly PSYC 301, PSYC 306) | 3 |
CMGT 412 | Human Resources Management (formerly MGMT 412) | 3 |
Choose one of the following: (3 credits)
CPSY 453 | Psychology of Persuasion (formerly PSYC 453) | 3 |
CPSY 364 | Stereotyping and Prejudice (formerly PSYC 364) | 3 |
CPSY 219 | Personality (formerly PSYC 219) | 3 |
CMGT 490 | Seminar in Leadership (formerly MGMT 490) | 3 |
CMGT 350 | Highly Effective Teams (formerly BMGT 350) | 3 |
CMGT 340 | Leading with Positivity (formerly BMGT 320) | 3 |
CMGT 420 | Cases in Leadership (formerly BMGT 420) | 3 |
Total Credit Hours: | 15 |
Information Security Requirements (IFSC)
CMIS 481 | Information Security (formerly MIS 481) | 3 |
CMIS 481L | Information Security Lab (formerly MIS 481L) | 1 |
CMIS 482 | Digital Forensics (formerly MIS 482) | 3 |
CMIS 482L | Digital Forensics Lab (formerly MIS 482L) | 1 |
CMIS 483 | Security Compliance and Auditing (formerly MIS 483) | 3 |
CMIS 471 | Data Base Design and Business Intelligence (formerly MIS 471) | 3 |
CMIS 455 | Practicum and Project in MIS (formerly MIS 455) | 3 |
Total Credit Hours: | 17 |
Leadership Requirements (LEAD)
CMGT 352 | Organizational Behavior and Management (formerly MGMT 352) | 3 |
CMGT 490 | Seminar in Leadership (formerly MGMT 490) | 3 |
CMGT 350 | Highly Effective Teams (formerly BMGT 350) | 3 |
CMGT 340 | Leading with Positivity (formerly BMGT 320) | 3 |
CMGT 420 | Cases in Leadership (formerly BMGT 420) | 3 |
Total Credit Hours: | 15 |
Management Requirements (MGMT)
CMGT 320 | International Business (formerly MGMT 320) | 3 |
CMGT 412 | Human Resources Management (formerly MGMT 412) | 3 |
CMGT 490 | Seminar in Leadership (formerly MGMT 490) | 3 |
CMGT 455 | Practicum and Project in Management (formerly MGMT 455) | 3 |
| Upper Division School of Business Elective | 3 |
Total Credit Hours: | 15 |
Management Information Systems Requirements (MIS)
CMGT 428 | Operations Management (formerly MGMT 428) | 3 |
| OR | |
CMIS 481 | Information Security (formerly MIS 481) | 3 |
| | |
CMIS 351 | Systems Analysis and Design (formerly MIS 351) | 3 |
CMIS 470 | Application and Web Development (formerly MIS 470) | 3 |
CMIS 471 | Data Base Design and Business Intelligence (formerly MIS 471) | 3 |
CMIS 455 | Practicum and Project in MIS (formerly MIS 455) | 3 |
Total Credit Hours: | 15 |
Marketing Requirements (MKTG)
CMKT 324 | Marketing Research and Intelligence (formerly MKTG 324) | 3 |
CMKT 334 | Market and Consumer Behavior (formerly MKTG 334) | 3 |
CMKT 411 | Marketing Policy and Strategy (formerly MKTG 411) | 3 |
CMKT 433 | Promotional Strategy (formerly MKTG 433) | 3 |
CMKT 455 | Practicum and Project in Marketing (formerly MKTG 455) | 3 |
Total Credit Hours: | 15 |
Nonprofit Management Requirements (NPMG)
NPMG 310 | Nonprofit Management | 3 |
NPMG 350 | Non-Profit Governance | 3 |
NPMG 410 | Fundraising and Grant Writing | 3 |
NPMG 420 | Nonprofit Accounting | 3 |
NPMG 455 | Practicum and Project in Nonprofit Management | 3 |
Total Credit Hours: | 15 |
Project Management (PJMT)
CMGT 352 | Organizational Behavior and Management (formerly MGMT 352) | 3 |
PJMT 401 | Project Management | 3 |
PJMT 403 | Project Control and Risk Management | 3 |
CMGT 350 | Highly Effective Teams (formerly BMGT 350) | 3 |
PJMT 455 | Project Management Practicum | 3 |
Total Credit Hours: | 15 |
Public Health Administration Requirements (PUHL)
PHLT 101 | Introduction to the Science of Public Health | 3 |
PHLT 102 | Fundamentals of Epidemiology | 3 |
PHLT 313 | Introduction to Health Policy and Management | 3 |
PHLT 410 | Program Planning and Evaluation | 3 |
Public Health Elective (300/400 Level) (3 credits)
Choose from
CANT 350 | Global Health (formerly ANTH 350) | 3 |
PHLT 335 | Public Health of Mental Illness | 3 |
PHLT 340 | Fundamentals of Social and Behavioral Public Health | 3 |
PHLT 342 | Social Determinants of Health and Well-Being | 3 |
PHLT 390 | Public Health Research Method | 3 |
PHLT 391 | Qualitative Research Methods in Public Health | 3 |
Total Credit Hours: | 15 |
Servant Leadership Requirements (SVLP)
CMGT 352 | Organizational Behavior and Management (formerly MGMT 352) | 3 |
CMGT 490 | Seminar in Leadership (formerly MGMT 490) | 3 |
CMGT 330 | Servant Leadership (formerly BMGT 330) | 3 |
CMGT 455 | Practicum and Project in Management (formerly MGMT 455) | 3 |
| Servant Leadership Elective Courses | 3 |
Choose one of the following:
NPMG 310 | Nonprofit Management | 3 |
CRS 230 | Christian Ethics (formerly RS 230) | 3 |
CHUM 210 | Introduction to Sustainability (formerly HUM 210) | 3 |
CPSY 453 | Psychology of Persuasion (formerly PSYC 453) | 3 |
CRS 240 | The Religious Dimension of Work (formerly RS 315, RS 240) | 3 |
CRS 330 | Justice and Society (formerly RS 330) | 3 |
CSOC 202 | Contemporary Social Problems (formerly SOC 202) | 3 |
| | |
CPHI 220 | Contemporary Moral Issues (formerly PHIL 220) | 3 |
| OR | |
CPHI 224 | Theories of Human Nature (formerly PHIL 224) | 3 |
| | |
CRS 340 | African American Theology (formerly RS 340) | 3 |
Total Credit Hours: | 15 |