Forgiveness for Grades from a Previous Program

Upon request, the Readmissions Committee will review a student’s previous academic record to consider a recomputation of the cumulative GPA. For example, a student who returns after a significant absence and changes academic programs may find that previously taken, low-graded courses are no longer applicable to the new academic program. In this circumstance, while the courses from the former academic program would remain on the transcript, both the grades and credits earned would be suppressed from the cumulative GPA.

Percentage Decimal Grade
100.0 - 98.75 4.0
98.74 - 97.50 3.9
97.49 - 96.25 3.8
96.24 - 95.00 3.7
94.99 - 93.75 3.6
93.74 - 92.50 3.5
92.49 - 91.25 3.4
91.24 - 90.00 3.3
89.99 - 88.75 3.2
88.74 - 87.50 3.1
87.49 - 86.25 3.0
86.24 - 85.00 2.9
84.99 - 83.75 2.8
83.74 - 82.50 2.7
82.49 - 81.25 2.6
81.24 - 80.00 2.5 Minimum passing grade - Doctoral level
79.99 - 78.75 2.4 Failing grade Doctoral
78.74 - 77.50 2.3
77.49 - 76.25 2.2
76.24 - 75.00 2.1
74.99 - 73.75 2.0 Minimum passing grade - graduate level
73.74 - 72.50 1.9 Failing grade - graduate
72.49 - 71.25 1.8
71.24 - 70.00 1.7
69.99 - 68.75 1.6
68.74 - 67.50 1.5
67.49 - 66.25 1.4
66.24 - 65.00 1.3
64.99 - 63.75 1.2
63.74 - 62.50 1.1
62.49 - 61.25 1.0
61.24 - 60.00 0.9
59.99 - 58.75 0.8
58.74 - 57.50 0.7 Minimum passing grade - undergraduate level
57.49 - 56.25 0.6 Failing grade - undergraduate level
56.24 - 55.00 0.5
54.99 - 53.75 0.4
53.74 - 52.50 0.3
52.49 - 51.25 0.2
51.24 - 50.00 0.1
49.99 - 0.00 0.0