http://marietta.smartcatalogiq.com/
b799493a-4422-4bb9-9753-6f70259399c5
https://searchproxy.smartcatalogiq.com/search
15d8c093-8a82-4412-967b-576eb1dfcf1e
program
/Institutions/Marietta-College/json/2019-2020/2019-2020-Catalog-and-Student-Handbook-local.json
/Institutions/Marietta-College/json/2019-2020/2019-2020-Catalog-and-Student-Handbook.json
2019-2020 Catalog and Student Handbook
Print this page
/Institutions/Marietta-College/json/catalogs.json
B799493A-4422-4BB9-9753-6F70259399C5
Middle Childhood Special Education Dual Preparation, Bachelor of Arts
Requirements for a major in Middle Childhood/Special Education Dual Preparation:
Foundations (23 Hours)
EDUC 110 | Issues in Education Principles of Education | 3 |
EDUC 191 | Integrated Practice I - Middle Childhood Special Education Dual | 0 |
EDUC 130 | Technology in the Classroom | 3 |
EDUC 202 | Educational Psychology | 3 |
PSYC 101 | Introduction to Psychology | 3 |
PSYC 207 | Adolescence | 3 |
EDUC 253 | Diverse Learners | 3 |
EDUC 291 | Integrated Practice II - Middle School Special Education Dual | 0 |
EDUC 254 | Transition Planning Seminar | 1 |
EDUC 345 | Child Clinical Psychological Disorders | 3 |
EDUC 430 | Middle School Concept | 3 |
Reading Core (12 Hours)
EDUC 321 | Foundations of Reading | 3 |
EDUC 391 | Integrated Practice III - Middle School Special Education Dual | 0 |
EDUC 322 | Principles of Phonics | 3 |
EDUC 363 | Content Area Reading in the Middle Grades | 3 |
EDUC 361 | Diagnosis & Correction of Reading Difficulties | 3 |
Professional Pedagogy (13 Hours)
EDUC 342 | Instructional Methods Mild/Moderate Learners | 3 |
EDUC 344 | Classroom Management & Behavior Supports | 3 |
EDUC 350 | Assessment | 3 |
EDUC 359 | Assistive Technology for Students with Disabilities | 1 |
EDUC 452 | Culture & Language in the Classroom | 3 |
Choose 1 Concentration Area (Math/Science or Language Arts/Social Studies)
Math/Science (37 Hours)
EDUC 180 | Principles of Mathematics for Teachers I | 3 |
EDUC 181 | Principles of Mathematics for Teachers II | 3 |
| | |
MATH 114 | Geometry for Education Majors | 3 |
| Or | |
MATH 120 | Discrete Mathematics | 3 |
| | |
MATH 124 | Business Calculus | 4 |
MATH 223 | Statistics for Natural & Social Sciences | 3 |
EDUC 465 | Middle Childhood Mathematics Methods | 3 |
EDUC 491 | Elementary Dual Preparation Internship II | 9 |
BIOL 101 | Modern Biology | 3 |
BIOL 105 | Introductory Biology Laboratory I | 1 |
PHYS 101 | Explorations in Physics | 4 |
CHEM 101 | Modern Chemistry | 4 |
EDUC 183 | Integrated Science for Teachers | 3 |
EDUC 466 | Middle Childhood Science Methods | 3 |
EDUC 491 | Elementary Dual Preparation Internship II | 9 |
Language Arts/Social Studies (39 Hours)
WRIT 102 | College Composition | 3 |
COMM 203 | Fundamentals of Oral Communication | 3 |
EDUC 218 | Writing for Teachers | 3 |
EDUC 220 | Adolescent Literature | 3 |
| | |
ENGL 203 | Literary Culture of the United States I | 3 |
| Or | |
ENGL 204 | Literary Culture of the United States II | 3 |
| | |
ENGL 380 | Applications of English for Teaching | 3 |
EDUC 463 | Middle Childhood Language Arts Methods | 3 |
EDUC 491 | Elementary Dual Preparation Internship II | 9 |
HIST 101 | United States History to 1877 | 3 |
HIST 119/RELI 119 | World History, From Antiquity to 1100 | 3 |
HIST 120 | History of World Civilization: 1100-1815 | 3 |
POLS 103 | American National Government | 3 |
EDUC 184 | Integrated Social Studies for Teachers | 3 |
EDUC 464 | Middle Childhood Social Studies Methods | 3 |
EDUC 491 | Elementary Dual Preparation Internship II | 9 |
Capstone (3 Hours)
EDUC 440 | Professional Education Capstone Seminar | 3 |
Internship (9 Hours)
EDUC 492 | Middle Childhood Dual Preparation Iinternship | 9 |