| AC 251 | Principles of Accounting I | 3 |
| AC 252 | Principles of Accounting II | 3 |
| MGT 231 | Principles of Management | 3 |
| MGT 332 | Legal and Ethical Aspects of Business | 3 |
| MKT 231 | Principles of Marketing | 3 |
| SCAPY 345 | Psychology of Sports | 3 |
| SM 250 | Introduction to Sport Management | 3 |
| SM 251 | Sport Facilities, Planning, and Management | 3 |
| SM 291 | Field Experience in Sport Management | Variable 1 to 3 |
| SM 340 | Legal Aspects and Liability in Sports | 3 |
| SM 342 | Sport Marketing and Fundraising | 3 |
| SM 499 | Internship in Sport Management | Variable 3 to 6 |
| SM 550 | Ethics, Issues, and Problems in Sport | 3 |
| SMSCA 485 | Organization and Administration of Athletics and Sport | 3 |
| | |
| Choose one of the following: | |
| EC 232 | Principles of Microeconomics | 3 |
| EC 233 | Principles of Macroeconomics | 3 |
| | |
| Choose 9 credits from the following: | |
| MGT 320 | Leadership | 3 |
| MGT 350 | Business Communication | 3 |
| MGT 390 | Project Management | 3 |
| MGT 410 | Human Resource Management | 3 |
| MGT 420 | Organizational Behavior | 3 |
| | |
| Choose one of the following: | |
| AR 180 | Multimedia | 3 |
| CYB 225 | Information Systems and Applications | 3 |
| CYB 250 | Networking I | 3 |
| CYB 254 | Java Programming | 3 |
| CYB 350 | Networking II | 3 |
| CYB 354 | Data Structures and Algorithms | 3 |
| CYB 360 | Database Design and SQL Programming | 3 |
| CYB 361 | Web Programming | 3 |
| CYB 362 | C# Programming | 3 |
| CYB 363 | Python Programming | 3 |
| CYB 370 | Computer Forensics | 3 |
| CYB 400 | Ethical Hacking and IT Systems Defense | 3 |
| CYB 410 | Cryptography | 3 |
| CYB 420 | Advanced Cybersecurity Topics | 3 |
| CYB 430 | Wireless and Mobile Security | 3 |
| CYB 440 | Privacy Enhancing Technologies | 3 |
| EN 110 | Principles of Composition | 3 |
| Or | |
| EN 111 | English Composition I | 3 |
| EN 112 | English Composition II | 3 |
| GE 102 | Saint Mary Experience | 2 |
| GE 301 | General Education Capstone | 2 |
| TH 112 | Introduction to Spirituality | 3 |
| Arts (Art, Music, Theatre) | 3 |
| Mathematics - MA 134 or higher | 3 |
| Humanities - must be from two different areas of study (Communication, English (including literature; excluding EN 200), History (excluding HI 301, HI 455, and HI 569), Philosophy, Theology) | 6 |
| Natural Science with Lab | 3-4 |
| Social or Behavioral Sciences - must be from two different areas of study (Criminology, Economics, Political Science, Psychology, Sociology, Social Work) | 6 |
| Theology | 3 |