Human Computer Interaction, B.B.S.(HCI)
BBS Core Curriculum
Bachelor of Behavioral Science Degree (BBS)
BBS Human Computer Interaction Core Requirements
These courses are required to be fulfilled in the Core Curriculum.
Department/Major/Minor Requirements
Departmental Requirements
Major: Human Computer Interaction
CSCI 1320 | Program Design & Devel I | 3 |
CSCI 2320 | Prog Design & Development II | 3 |
CSCI 3333 | User-Interface / User-Experience (ui/Ux) | 3 |
CSCI 3350 | Web Technologies I | 3 |
CSCI 4355 | Senior Project | 3 |
CSCI | upper level credits | 3 |
PSYC 1301 | Intro to Psychology | 3 |
PSYC 3308 | Introduction to Research Methods in Psychology | 3 |
| | |
PSYC 3330 | Statistics for the Social Sciences | 3 |
| Or | |
PSYC 3309 | Advanced Research and Statistics in Psychology | 3 |
| | |
PSYC 4325 | Psychology of Technology | 3 |
PSYC | upper level credits | 3 |
| PSYC upper level elective credits (3) | 3 |
Total Credit Hours: | 36 |
Minor
(Not Computer Science or Psychology)
| Minor | |
Total Credit Hours: | 18 |
Total Credit Hours: 63
Total Credit Hours: 124
Note: Must complete a minimum of 120 credits with a cumulative GPA of 2.0 or higher to graduate.
36 upper level credits (3000 and 4000-level) required.
80 Chapel attendances required.