Elementary Education/Secondary Science Student Budget Senior Year

One
Semester
Fall & Spring
Semesters
Summer
Semester
Total for Fall,
Spring & Summer
Tuition and Fees $1,141.00 $2,282.00 $547.00 * $2,829.00
Course Fee $100.00 $200.00 $50.00 $250.00
Supplies $150.00 $300.00 $150.00 $450.00
Room and Board $3,500.00 $7,000.00 $2,500.00 $9,500.00
Personal Expenses $2,000.00 $4,000.00 $1,400.00 $5,400.00
Transportation $3,000.00 $6,000.00 $2,800.00 $8,800.00
Utilities $900.00 $1,800.00 $600.00 $2,400.00
Technology $700.00 $1,400.00 $510.00 $1,910.00
Clothing $600.00 $1,200.00 $440.00 $1,640.00
Student Teaching Expense/Internship Expense $600.00 $1,200.00 $440.00 $1,640.00
Total Education Costs $12,691.00 $25,382.00 $9,437.00 $34,819.00

 

*Summer tuition is based on credit hours enrolled. Please see the "Tuition & Fees" section under the "Business Office" tab